The result is a tasty drink with sweet and sour flavours that contains living cultures, organic acids, vitamins, and amino acids which are associated with well-being.
First record of Kombucha comes from China in 221 BC during the Tsin Dynasty where it was known as the “Tea of Immortality”.
Kombucha now enjoys increasing popularity worldwide, along with other so called ‘probiotic drinks’ and is sold in supermarkets and organic stores all around the globe.
Fermenter | Fermentation | Total Volume | Diameter | Tank Height |
Type [l] | Volume [l] | [l] | [mm] | [mm] |
KSF6 | 6 | 10 | 200 | 570 |
KSF300 | 300 | 430 | 640 | 1.840 |
KSF600 | 600 | 860 | 850 | 2.000 |
KSF1000 | 1.000 | 1.440 | 1.050 | 2.200 |
KF30 | 3.000 | 3.500 | 1.500 | 3.100-3.600 |
KF90 | 9.000 | 10.400 | 2.150 | 4.000-4.900 |
KF120 | 12.000 | 13.800 | 2.400 | 4.200-5.000 |
KF200 | 20.000 | 23.000 | 2.800 | 5.000-6.200 |
KF400 | 40.000 | 46.000 | 3.550 | 6.100-8.400 |
Zilzkreuz 23
53604 Bad Honnef
Germany
Phone: +49 2224 9000 00
Mail: info@cetotec.com
We only use technically necessary cookies to display content in the chosen language and to provide you with the best possible experience on our website. For more information, please see the privacy policy and the legal page.